PARTICIPANTS
Oral Presentation
| S.No | Name | Institution | Designation | Title |
|---|---|---|---|---|
| 1 | Aditi Roy | Vellore Institute of Technology, Vellore | Research Scholar | Identification of Berberine Analogues as Promising Escherichia coli FtsZ Inhibitors Through Machine Learning, Molecular Docking, and Molecular Dynamics Approaches |
| 2 | Avani Panickar | Vellore Institute of Technology, Vellore | Research Scholar | Machine learning and DFT-based discovery of natural inhibitors against β-lactam-resistant PBP2x mutants in Streptococcus pneumoniae |
| 3 | Elizabeth Annie George | Vellore Institute of Technology, Vellore | Research Scholar | Novel HFIAP-1 Mutant Antimicrobial Peptide Identified as a Potential Inhibitor of Extended-Spectrum β-Lactamases in Escherichia coli: An In-silico Study |
| 4 | Dr. A. Bharathi | Sir Theagaraya College, Chennai | Associate Professor | Docking and Molecular Dynamics Simulations of Anti-Hypertensive Peptides from Seaweeds |
| 5 | Srujal Kacha | Vellore Institute of Technology (VIT), Vellore | Research Scholar | Computational Identification of Novel Therapeutics for the PBP3 F533L Mutant of Pseudomonas aeruginosa Using Machine Learning Techniques |
| 6 | Rhitam Biswas | Vellore Institute of Technology (VIT), Vellore | Research Scholar | Structure-Based Identification of Novel Zinc-Binding Inhibitors Against the Essential Metalloprotein DapE in Klebsiella pneumoniae |
| 7 | Sara Pearl | Vellore Institute of Technology (VIT), Vellore | Research Scholar | Unraveling the Genomic Complexity of Resistome, Virulome, and Mobilome in Nosocomial Acinetobacter baumannii |
| 8 | Ambiga Chinnathambi | DBT, Alagappa University | Research Scholar | In-silico study of 1-methyl-3-phenylindole from Terminalia bellirica as an estrogen receptor modulator for breast cancer treatment |
| 9 | Gopalakrishnan Shankari | Karpagam Academy of Higher Education, Coimbatore | Research Scholar | Small molecules targeting ARID1A in the MDA-MB-231 cell line revealed by hub gene analysis of SWI/SNF chromatin remodeling complex along with structure-based virtual screening and in vitro confirmation |
| 10 | Muthulakshmi Muthumanickam | DBT, Alagappa University | Research Scholar | Targeting Bcl-2 anti-apoptotic receptor with gossypetin from Moringa oleifera: An in silico study for colorectal cancer prevention |
| 11 | R. Yadav | Indian Institute of Information Technology (IIIT), Jabalpur | Research Scholar | AI-Driven Drug Design and Screening of Aryl Benzoyl Hydrazide Analogues as Potential Inhibitors of ZIKV NS2B-NS3 Protease |
| 12 | Selvaraj Anupriya | Madurai Kamaraj University, Madurai | Research Scholar | Integrated Computational Identification and Evaluation of Novel c-Src Inhibitors as Potential Therapeutics for Colorectal Cancer |
| 13 | R. Daheriya | Indian Institute of Information Technology (IIIT), Jabalpur | Research Scholar | Structure and Stability of Different Tautomers of Some Antibiotics |
| 14 | M. Nithish | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student | NLP-Driven screening and Computational Identification of Bioactive Peptides from Fermented Foods for Therapeutic Intervention in PCOS Management |
| 15 | Dr. Anand Krishnan | University of the Free State, South Africa | Senior Lecturer | Synergistic Application of Metabolic Glycan Labelling and Click Chemistry to create a Novel Exosome-Based Therapeutic Against AZT Toxicity |
Poster Presentation
| S.No | Name | Institution | Designation | Title |
|---|---|---|---|---|
| 1 | Romita Guchhait | Vellore Institute of Technology (VIT), Vellore | Research Scholar | Machine learning and Cheminformatics Approach for Screening Lichen-Derived Inhibitors Targeting Mutant PBP4R200L in Staphylococcus aureus |
| 2 | Santhiya Vijayakumar | Vellore Institute of Technology (VIT), Vellore | Research Scholar | Genome-guided exploration of marine Streptomyces sp. and Nocardiopsis sp. for their biosynthetic and drug-development potential |
| 3 | Chandni Krishnan | Vellore Institute of Technology (VIT), Vellore | Research Scholar | In Silico Evaluation of natural bioactive compounds targeting against RgpB of Porphyromonas gingivalis |
| 4 | Soumyadip Ghosh | Vellore Institute of Technology (VIT), Vellore | Research Scholar | An Integrative Structure-Based In Silico and Quantum Simulation Approaches Uncover a Promising Quinoline Scaffold as GyrA Inhibitor against Fluoroquinolone Resistant in Pseudomonas aeruginosa |
| 5 | Bhuvana Kumar | SASTRA Deemed to be University, Thanjavur | Research Scholar | Vanillin attenuates AGEs, Glycation-Induced Oxidation & Aggregation of Serum Transferrin: Insights from biophysical and in silico studies |
| 6 | Darthi Anthony Raj | SASTRA Deemed to be University, Thanjavur | Research Scholar | Dual Role of Trigonelline in Targeting the Core Residues of HEWL: Inhibition of Fibrillation and Enhancement of Enzyme Activity |
| 7 | Sreedevi Radhakrishnan | Vellore Institute of Technology (VIT), Vellore | Research Scholar | Comparative Transcriptomic Analysis of Alzheimer’s Disease Across Diverse Populations for Target and Pathway discovery |
| 8 | Vidya Jyothi Alli | CSIR-Indian Institute of Chemical Technology, Hyderabad | Research Scholar | Ligand Based Pharmacophoric Discovery of New CLK1 Inhibitors |
| 9 | Darun Rithik Mathiyalagan | Bharathiar University, Coimbatore | M.Sc. Student | InSilico Drug Repurposing Integrated with Structural Insights to Identify Potent GtfB Targeted Antibiofilm Inhibitors in Streptococcus mutans |
| 10 | Esackimuthu P | SASTRA Deemed to be University, Thanjavur | Research Scholar | Structural and Functional Insights into Hemoglobin Glycation |
| 11 | Kavitha J | Pasumpon Thiru Muthuramalinga Thevar Memorial College (Affiliated to Alagappa University), Kamuthi, Ramnad District | Research Scholar | Relative stress Protein Profile of Wild edible legumes Using SDS-PAGE under salinity stress |
| 12 | Lavanya Devi G | Central University of Tamil Nadu, Thiruvarur | Research Scholar | QSAR modelling, molecular docking, and ADMET studies of imidazole pyridine derivatives toward anticancer drug development |
| 13 | Mohanraj Mani | Vellore Institute of Technology, Vellore | Research Scholar | Identification of blood-derived key hub gene biomarkers associated with chronic obstructive pulmonary disease using a comprehensive bioinformatics and machine learning approach |
| 14 | Dr. J. Chitra | DBI, Dr. Umayal Ramanathan College for Women, Karaikudi | Associate Professor & Head | Identification of Cefoxitin resistant Acinetobacter lwoffii Isolated from Decayed Apple Tissue |
| 15 | Delsy Gnana Silvia | Vellore Institute of Technology, Vellore | Research Scholar | Multi-Scale Analysis of KRAS Mutations in Acute Myeloid Leukemia: Integrating Network Biology, Population Genomics, and Structural Dynamics |
| 16 | Keerthana P | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student | Bridging Traditional Knowledge and Modern Network Pharmacology: Exploring the Role of Karunguruvai Rice in PCOS Management |
| 17 | Jordan Fredric J | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student | Insight into Traf2 and Nck-interacting kinase role as a potential target in Colorectal Cancer Progression: Analysis of Expression Profiling and Epigenetic Analysis |
| 18 | Zeeshan Hyderi | DBT, Alagappa University | Research Scholar | Comparative Efficacy of 4,5,7-Trihydroxyflavanone (THF) and THF-Mediated Silver Nanoparticles against Enterococcus gallinarum: Insights from in vitro, in vivo, and in silico Analysis |
| 19 | Nithish Sathasivam | Sri Ramakrishna College of Arts and Science (Autonomous), Coimbatore | M.Sc Student | Unveiling KIF15 Inhibition Through Molecular Docking and 100 ns Dynamics of a Natural Ligand |
| 20 | Ganesan Gokhul | Sri Ramakrishna College of Arts and Science (Autonomous), Coimbatore | M.Sc Student | Molecular Docking Analysis of Sitosterol from Miconia crenata Against NEK2 (PDB ID:2W5A) for Potential Prostate Cancer Therapy |
| 21 | Vasanth shankaranaryanan | Sri Ramakrishna College of Arts and Science (Autonomous), Coimbatore | M.Sc Student | In Silico Study of Phytochemicals from Tecomella undulata Targeting CDK2 in prostate cancer |
Workshop Participants
| S.No | Name | Institution | Designation |
|---|---|---|---|
| 1 | Srujal Kacha | Vellore Institute of Technology (VIT) | Research Scholar |
| 2 | Romita Guchhait | Vellore Institute of Technology (VIT) | Research Scholar |
| 3 | Chandni Krishnan | Vellore Institute of Technology (VIT) | Research Scholar |
| 4 | Bhuvana Kumar | SASTRA Deemed to be University, Thanjavur | Research Scholar |
| 5 | Darthi Anthony Raj | SASTRA Deemed to be University, Thanjavur | Research Scholar |
| 6 | Ambiga Chinnathambi | DBT, Alagappa University | Research Scholar |
| 7 | Muthulakshmi Muthumanickam | DBT, Alagappa University | Research Scholar |
| 8 | Selvaraj Anupriya | Madurai Kamaraj University, Madurai | Research Scholar |
| 9 | R.Yadav | Indian Institute of Information Technology (IIIT), Jabalpur | Research Scholar |
| 10 | R. Daheriya | Indian Institute of Information Technology (IIIT), Jabalpur | Research Scholar |
| 11 | Vidya Jyothi Alli | CSIR-Indian Institute of Chemical Technology, Hydrabad | Research Scholar |
| 12 | Darun Rithik Mathiyalagan | Bharathiar University, Coimbatore | M.Sc Student |
| 13 | Esackimuthu P | SASTRA Deemed to be University, Thanjavur | Research Scholar |
| 14 | Mohanraj Mani | Vellore Institute of Technology, Vellore | Research Scholar |
| 15 | Lavanya Devi G | Central University of Tamil Nadu, Thiruvarur | Research Scholar |
| 16 | Yezey Rikzing Bhutia | Sikkim Manipal University (SMU), Gangtok, Sikkim | Research Scholar |
| 17 | Prakash M | Vellore Institute of Technology (VIT), Vellore | Research Scholar |
| 18 | Abishek ST | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 19 | Abitha S | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 20 | Akshaya K | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 21 | Alagu P | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 22 | Aparna R | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 23 | Arul Joythi S | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 24 | Cherlin Hebzibah V | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 25 | Daniel Prasanna Kumar S | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 26 | David Asir Thomas J | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 27 | Deepadharshan M | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 28 | Deepika K | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 29 | Dharini K | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 30 | Dhinesh Subramani | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 31 | Emalda Judith L | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 32 | Hemaharini P | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 33 | Indushri K S | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 34 | Irene Sarah J | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 35 | Jordan Fredric J | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 36 | Keerthana P | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 37 | Madhumitha M | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 38 | Madhushree I | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 39 | Maneeshwaran T | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 40 | Mohavarshini G | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 41 | Nandha Kumar A | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 42 | Nithish M | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 43 | Paul Lemuel J | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 44 | Pontharani A | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 45 | Sam Sudhakar P | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 46 | Samritha G | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 47 | Shaziya A | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 48 | Sivadharini P | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 49 | Srirashsree V | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 50 | Steffi P | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 51 | Subeetcha S | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 52 | Vidhya S | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 53 | Vishali S | Bishop Heber College (Autonomous), Tiruchirapalli | M.Sc Student |
| 54 | Dr. Sherlin Rosita A | Bishop Heber College (Autonomous), Tiruchirapalli | Assistant Professor |
| 55 | Priyadharashini A | Vellore Institute of Technology, Vellore | Senior Research Fellow |
| 56 | Gopalakrishnan Shankari | Karpagam Academy of Higher Education, Coimbatore | Research Scholar |
Conference Participants
| S.No | Name | Institution | Designation |
|---|---|---|---|
| 1 | Aarthi R | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 2 | Abinaya K | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 3 | Abinayaga I | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 4 | Afrah I | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 5 | Afrina Begam A | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 6 | Asika K | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 7 | Atchaya S | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 8 | Deepa Harini K | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 9 | Devadharshini K | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 10 | Dharshini S | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 11 | Dhivya Dharshini M | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 12 | Iswaryapriya G | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 13 | Jeyasudha S S | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 14 | Karthika K | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 15 | Keerthiga S | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 16 | Nimisha C | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 17 | Nivetha A | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 18 | Rahina S | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 19 | Rubini B | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 20 | Sakthinidharshana K | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 21 | Saranya K | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 22 | Sathyabanu A | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 23 | Sushmeetha R | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 24 | Suvetha T | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 25 | Vimala S | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |
| 26 | Vinotha R | Dr. Umayal Ramanathan College for Women, Karaikudi | B.Sc. Biotechnology |