ACCOMMODATION
- The expenses for accommodation and TA/DA will be met by participants.
 
* Booked from 13th Feb. evening to 17thFeb. evening
Travel Informations
- By Road
 - By Train
 - By Air
 
- Karaikudi is connected by Road with all important towns. Regular bus services are available from Chennai, Trichy, Madurai, Coimbatore, Rameswaram and Other Cities
 
TRAVELS, OMNI BUS  | 
                       | 
                  
| Train name (no.) passing via  Karaikkudi Junction  | 
						Arrives | Departs | M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|---|---|---|
| Chennai Express (16702) | 20:30 | 20:35 | Y | Y | Y | Y | Y | Y | Y | 
| Coimbatore Express (16617) | 22:25 | 22:30 | N | N | Y | N | N | N | N | 
| Chennai Express (16102) | 20:30 | 20:35 | Y | Y | Y | Y | Y | Y | Y | 
| Bhubaneswar Express (18495) | 11:30 | 11:35 | N | N | N | N | N | N | Y | 
| Puducherry Express (06862) | 19:40 | 19:45 | N | Y | N | N | N | N | N | 
| Pdy Cape Express (06861) | 01:15 | 01:20 | Y | N | N | N | N | N | N | 
| Rameswaram Express (16701) | 07:10 | 07:15 | Y | Y | Y | Y | Y | Y | Y | 
| Puducherry Express (16862) | 19:40 | 19:45 | N | N | N | N | Y | N | N | 
| Rmm Mas Express (06010) | 19:10 | 19:15 | N | N | N | N | Y | N | N | 
| Coimbatore Express (06009) | 05:20 | 05:25 | N | N | N | N | N | N | Y | 
| Tvc Vlnk Express (06302) | 19:40 | 19:45 | N | N | Y | N | N | N | N | 
| Pallavan Express (12606) | Starts | 05:00 | Y | Y | Y | Y | Y | Y | Y | 
| Rameswaram Express (16618) | 02:10 | 02:15 | N | Y | N | N | N | N | N | 
| Silambu Express (16181) | 05:10 | 05:15 | N | N | Y | N | N | Y | N | 
| Pallavan Express (12605) | 23:00 | Ends | Y | Y | Y | Y | Y | Y | Y | 
| Pdy Cape Express (16861) | 19:15 | 19:18 | N | N | N | Y | N | N | N | 
| Rmm Chennai Express (16714) | 23:25 | 23:30 | Y | Y | Y | Y | Y | Y | Y | 
| Silambu Express (16182) | 21:25 | 21:30 | N | N | N | Y | N | N | Y | 
| Rameswaram Express (16101) | 07:10 | 07:15 | Y | Y | Y | Y | Y | Y | Y | 
| Bbs Rmm Express (18496) | 19:15 | 19:18 | N | N | N | N | Y | N | N | 
| Rameswaram Express (16713) | 00:30 | 00:35 | Y | Y | Y | Y | Y | Y | Y | 
=> Karaikudi Railway station is adjacent to university campus
- 88.4 kms from Trichy Airport. It'll take approximately 1 hour 25 Minutes by car to reach university campus from Trichi Airport.
 - 90 kms from Madurai Airport. It'll take approximately 1 hour 30 Minutes by car to reach university campus from Madurai Airport
 Please click here to plan your travel
 


  Brochure